These Guides Will Help You Progress In Cafe World As Fast As Possible and They Are Completely FREE So I Hope They Help :)
Get Fast XP
To gain experience quickly, cook as many bacon cheeseburgers as possible. They only take five minutes to complete and every time you complete a batch, you rake in 7 experience points total. This is an extremely short process and lets you rake in a lot of xp in a short amount of time.
Smart Thinking
Before going to bed (in real life), put on a 12-hour dish, such as the Triple Berry Cheesecake, so you'll wake up in the morning with a fully cooked course ready to serve.
Fast Cash
Cooking dishes that take a longer to cook will help you make cash fast. Just be sure to set a reminder to check back when it's done or it will go bad, and you'll have to start over from scratch. (That's a bummer, trust us).
Shorten Space
Minimize the amount of space the waiter will have to walk to serve customers. Forming a U-shape with the tables -- the open end facing the stoves and serving counters -- is an easy way to pull this off. See image above as an example.
Keep Your Rating
To keep your restaurant rating from dropping when you're not playing, close your shop by removing the doors. To remove the doors, click on the chair-shaped 'Customize' icon in the game's menu. Then click and drag your door(s) off the screen, and they'll disappear. When you're ready to reopen, click the 'Customize' icon, and place the door(s) again. Just remember the higher the Buzz rating, the more customers will enter your cafe, the more dishes you need to serve, the more coins you earn, so your rating is essential and needs to remain high.
Slow Customers Down
To lower the amount of customers that leave, use dividers and other obstacles as a way to slow down their walk to the table, this will give you more time to prepare food and serve more customers. This means more cash and higher ratings so this is a helpful tip.
Choosing food in Cafe World
There are various menu items to select from with each costing you a different amount of money to make. Generally speaking the more a dish costs to make, the greater your profits. However, you also have to consider the time it takes to make that particular dish as well. Some items take much longer to make (i.e. days versus minutes) and can spoil if your don’t serve them when they’re ready.
Helping your neighbors
Helping your Cafe World neighbors from time to time encourages them to reciprocate that act too. You can do this by visiting their cafes, trying their daily special, and leaving tips, doing so increases your Cafe World experience points. The more neighbors you have, the more money you would get from the Daily Bonus.
Gifting Neighbours
Giving and receiving gifts in Cafe World is beneficial for all parties involved. That is, giving gifts to your Cafe World neighbors often encourages reciprocal gifting. The gifts you receive maybe something you and and many times they are something you can’t afford or obtain yet because of your skill level.
Remove The Doors
Don’t leave your cafe open with no dishes to serve. When your running out of the food, close your cafe by removing all the doors and put them on your inventory. Put the doors back when the dishes are ready. In this way, you will keep your buzz rating up.
Block Waiters
Take advantage from the ability of your waiters to serve the food to costumers in 0-time. It also known as Fast Serving/Teleporting. Block your waiters behind the serving dishes so they can’t reach the customers then your waiters do not have to move to serve it will just automatically do it, magic.
Best Food For Money/Hour
- Bacon Cheeseburger
- Super Chunk Fruit Salad
- Jumbo Shrimp Cocktail
- Tikka Masala Kabobs
- Spitfire Roasted Chicken
- French Onion Soup
- Triple Berry Cheesecake
- Homestyle Pot Roast
Best Food For Exp/Hour
- Bacon Cheeseburger – 72/Hour
- Super Chunk Fruit Salad – 52/Hour
- Tikka Masala Kabobs – 21/Hour
- French Onion Soup – 15/Hour
- Triple Berry Cheesecake – 11.5/Hour
Your Buzz is a point system that tells how popular your cafe is. The lowest is 5, which you will start out at. The higher the buzz, the more customers. Things to note about Buzz:
-Buzz only grows/decays while playing the game. While not playing, your buzz will stay at the rating it was when you left.
-Each happy customer will leave +.1 Buzz.
-Angry customers will leave anywhere from -.1 to -.7 Buzz.
-If the waitress cannot reach a table, they cannot serve the customer, which will give you negative Buzz.
-The look (aesthetics) of your cafe will not affect your Buzz rating. You can have all of the cheapest items and still have 105 Buzz.
High buzz is not always a good thing. At a very high buzz, above 70, you will start getting customers at a rapid pace. At 105 I average about one customer every 10 seconds. That means that at 105 buzz, you will average about 360 servings eaten per hour. That means that Spitfire Roasted Chicken you waited a day to cook only lasted around two hours on your counter.
There is one general rule to maintaining a high buzz: Always have more than enough tables. At 105 buzz you should have at least 10 tables but if you can get more I advise you to.
Never Leave Your Stoves Empty
There are limited amount of stoves we are able to purchase at different levels. And with more stoves, you will be able to cook more food, which translates to more money, cafe points and experience in the game. Hence, make sure the fire is turned on on every single stove.
Level | Café Points Needed | Title | Bonus Coins | New Features |
---|---|---|---|---|
1 | Open for Business | 2,500 | You can cook: Bacon Cheeseburger, Super Chunk Fruit Salad, French Onion Soup, Triple Berry Cheesecake, Spitfire Roasted Chicken You can gift: Super Oatmeal Cookies and Bacon Cheeseburger | |
2 | 34 | Sultan of Stoves | 500 | You can buy: One Additional Stove |
3 | 70 | Ace of Bakes | 0 | You can cook: Chips and Guacamole, Caramel Apples, Pumpkin Pie, and Homestyle Pot Roast |
4 | 170 | Master of Mincing | 1,000 | You can cook: Sweet Seasonal Ham You can gift: Martian Brain Bake and Homestyle Pot Roast |
5 | 370 | Tikka Masala Master | 0 | You can cook: Tikka Masala Kabobs |
6 | 670 | Miso Maestro | 0 | You can buy: One Additional Stove You can gift: Stardust Stew |
7 | 1,070 | Caesar of Salad | 0 | You can cook: Jumbo Shrimp Cocktail |
8 | 1,670 | Fryin’ Ace | 0 | You can hire: One Additional Employee You can gift: Jumbo Shrimp Cocktail |
9 | 2,420 | Grill Master | 0 | You can buy: One Additional Counter You can cook: Savory Stuffed Turkey |
10 | 3,320 | Lord of Linguini | 0 | You can buy: One Additional Stove |
11 | 4,320 | Magnate of Meatballs | 0 | You can cook: Spaghetti and Meatballs |
12 | 5,320 | Creative Cuisiner | 1,000 | You can cook: Macaroni and Cheese You can gift Spaghetti and Meatballs and Calamata Olives |
13 | 6,420 | Master Mess Sergeant | 0 | You can hire: One Additional Employee You can cook: Crackling Peking Duck |
14 | 7,720 | Bistro Baron | 0 | You can buy: One Additional Stove You can cook: Stardust Stew |
15 | 9,120 | Rockstar Chef | 0 | You can cook: Tony’s Classic Pizza |
16 | 10,620 | Don Pizza Sauce | 1,000 | You can gift: Tony’s Classic Pizza |
17 | 12,120 | Count of Carpaccio | 0 | You can buy: One Additional Counter You can cook: Herbed Halibut |
18 | 13,920 | Munchy Monarch | 0 | You can buy: One Additional Stove |
19 | 15,920 | Kitchen Conjurer | 0 | You can cook: Voodoo Chicken Salad |
20 | 18,020 | Sultan of Saute | 1,500 | You can cook: Jammin’ Jelly Donuts You can gift: Voodoo Chicken Salad |
21 | 20,320 | Sushi Samurai | 0 | You can hire: One Additional Employee You can cook: Atomic Buffalo Wings |
22 | 22,820 | Minestrone Master | 0 | You can buy: One Additional Stove |
23 | 25,520 | Dynamite Dough | 0 | You can cook: Chicken Gyro and Fries |
24 | 28,320 | Saute Shogun | 1,500 | You can gift: Buttermilk Biscuits |
25 | 31,220 | President Prep Chef | 0 | You can buy: One Additional Counter You can cook: Buttermilk Pancakes |
26 | 34,620 | Wok Wizard | 0 | You can buy: One Additional Stove |
27 | 38,120 | Royal Boiler | 0 | You can cook: King Crab Bisque |
28 | 41,720 | Captain Kitchen | 1,500 | You can gift: King Crab Bisque |
29 | 45,520 | Professor of Cuisine | 0 | You can hire: One Additional Employee You can cook: Tostada de Carne Asada |
30 | 49,820 | Backyard Barbeque Baron | 0 | You can buy: One Additional Stove |
31 | 54,320 | Kung Pao Black Belt | 0 | You can cook: Kung Pao Stir Fry |
32 | 59,020 | Potato Potenate | 2,500 | You can cook: Creme Fraiche Caviar You can gift: Kung Pao Stir Fry |
33 | 63,920 | Champion Char-Broiler | 0 | You can buy: One Additional Counter You can cook: Chicken Pot Pie |
34 | 69,420 | King of Crepes | 0 | You can buy: One Additional Stove |
35 | 75,120 | Culinary Icon | 0 | You can cook: Overstuffed Peppers |
36 | 81,320 | Iron Chef | 2,500 | You can gift: Sourdough Bread and Butter |
37 | 87,120 | Appetizer Imperator | 0 | You can hire: One Additional Employee You can cook: Martian Brain Bake |
38 | 93,920 | Mashing Majesty | 0 | You can buy: One Additional Stove |
39 | 100,920 | Taquero Extraordinaire | 0 | You can cook: Fiery Fish Tacos |
40 | 108,220 | Count Cookie | 3,500 | You can gift: Fiery Fish Tacos |
41 | 115,720 | Molten Mogul | 0 | You can buy: One Additional Counter |
42 | 124,020 | Chef de Cuisine | 0 | You can buy: On Additional Stove |
43 | 132,720 | Dessert Diva | 0 | You can cook: Powdered French Toast |
44 | 141,620 | Pots & Pans Chieftain | 3,500 | You can gift: Overstuffed Peppers |
45 | 150,820 | Souffle Seigneur | 0 | You can hire: One Additional Employee |
46 | 160,920 | Kaiser Saucier | 0 | You can buy: One Additional Stove |
47 | 171,320 | Impossible Chef | 0 | You can cook: Impossible Quiche |
48 | 182,020 | King of Cooks | 5,000 | You can gift: Impossible Quiche |
49 | 193,820 | Grand Master Chef | 0 | You can buy: One Additional Stove |
50 | 205,920 | Grand Puba Noodles | 5,000 | You can cook: Grand Tandoori Chicken You can gift: Lucky Fortune Cookie |
51 | 218,820 | Transcendent Toaster | 5,000 | No new features |
52 | 230,640 | Superb Scorcher | 0 | You can cook: Delicious Chocolate Cake |
53 | 243,360 | Incomparable Infuser | 5,000 | No new features |
54 | 256,320 | Whipping Wonder | 0 | You can cook: Shu Mai Dumplings |
55 | 269,520 | Lord of Lasagna | 5,000 | No new features |
56 | 282,960 | Predominant Parboiler | 0 | You can cook: Lavish Lamb Curry |
57 | 296,640 | Matchless Melter | 5,000 | 0 |
58 | 310,560 | Peerless Poacher | 5,000 | No new features |
59 | 324,720 | Unequaled Escalloper | 5,000 | You can cook: Smoked Salmon Latke |
60 | 339,120 | Marquis De Scald | 5,000 | No new features |
61 | 369,120 | Ultra Apprentice Line Cook | 5,000 | No new features |
62 | 399,120 | Ultra Sultan of Stoves | 5,000 | No new features |
63 | 429,120 | Ultra Ace of Bakes | 5,000 | No new features |
64 | 459,120 | Ultra Master of Mincing | 5,000 | You can cook: Lemon Butter Lobster |
65 | 489,120 | Ultra Tikka Masala Master | 5,000 | No new features |
66 | 519,120 | Ultra Miso Maestro | 5,000 | No new features |
67 | 549,120 | Ultra Caesar of Salad | 5,000 | No new features |
68 | 579,120 | Ultra Fryin’ Ace | 5,000 | No new features |
69 | 609,120 | Ultra Grill Master | 5,000 | No new features |
70 | 639,120 | Ultra Lord of Lingiuni | 5,000 | No new features |
71 | 669,120 | Ultra Magnate of Meatballs | 5,000 | No new features |
72 | 699,120 | Ultra Creative Cuisiner | 5,000 | No new features |
73 | 729,120 | Ultra Master Mess Sergeant | 5,000 | No new features |
74 | 759,120 | Ultra Bistro Baron | 5,000 | No new features |
75 | 789,120 | Ultra Rockstar Chef | 5,000 | No new features |
76 | 819,120 | Ultra Don Pizza Sauce | 5,000 | No new features |
77 | 849,120 | Ultra Count of Carpaccio | 5,000 | No new features |
78 | 879,120 | Ultra Munchy Monarch | 5,000 | No new features |
79 | 909,120 | Ultra Kitchen Conjurer | 5,000 | No new features |
80 | 939,120 | Ultra Sultan of Sauté | 5,000 | No new features |
81 | 969,120 | Ultra Sushi Samurai | 5,000 | No new features |
82 | 999,120 | Ultra Minestrone Master | 5,000 | No new features |
83 | 1,029,120 | Ultra Dynamite Dough | 5,000 | No new features |
84 | 1,059,120 | Ultra Sauté Shogun | 5,000 | No new features |
85 | 1,089,120 | Ultra President Prep Chef | 5,000 | No new features |
86 | 1,119,120 | Ultra Wok Wizard | 5,000 | No new features |
87 | 1,149,120 | Ultra Royal Boiler | 5,000 | No new features |
88 | 1,179,120 | Ultra Captain Kitchen | 5,000 | No new features |
89 | 1,209,120 | Ultra Professor of Cuisine | 5,000 | No new features |
90 | 1,239,120 | Ultra Backyard Barbeque Baron | 5,000 | No new features |
91 | 1,269,120 | Ultra Kung Pao Black Belt | 5,000 | No new features |
92 | 1,299,120 | Ultra Potato Potentate | 5,000 | No new features |
93 | 1,329,120 | Ultra Champion Char-Broiler | 5,000 | No new features |
94 | 1,359,120 | Ultra King of Crepes | 5,000 | No new features |
95 | 1,389,120 | Ultra Culinary Icon | 5,000 | No new features |
96 | 1,419,120 | Ultra Iron Chef | 5,000 | No new features |
97 | 1,449,120 | Ultra Appetizer Imperator | 5,000 | No new features |
98 | 1,479,120 | Ultra Mashing Majesty | 5,000 | No new features |
99 | 1,509,120 | Ultra Taquero Extraordinaire | 5,000 | No new features |
100 | 1,539,120 | Ultra Count Cookie | 5,000 | No new features |
101 | 1,569,120 | Ultra Molten Mogul | 5,000 | No new features |
102 | 1,599,120 | Ultra Chef de Cuisine | 5,000 | No new features |
103 | 1,629,120 | Ultra Dessert Diva | 5,000 | No new features |
104 | 1,659,120 | Ultra Pots and Pans Chieftain | 5,000 | No new features |
105 | 1,689,120 | Ultra Souffle Seigneur | 5,000 | No new features |
106 | 1,719,120 | Ultra Kaiser Saucier | 5,000 | No new features |
107 | 1,749,120 | Ultra Impossible Chef | 5,000 | No new features |
108 | 1,779,120 | Ultra King of Cooks | 5,000 | No new features |
109 | 1,809,120 | Ultra Grand Master Chef | 5,000 | No new features |
110 | 1,839,120 | Ultra Grand Puba Noodle | 5,000 | No new features |
111 | 1,869,120 | Ultra Transcendent Toaster | 5,000 | No new features |
112 | 1,899,120 | Ultra Superb Scorcher | 5,000 | No new features |
113 | 1,929,120 | Ultra Incomparable Infuser | 5,000 | No new features |
114 | 1,959,120 | Un Named | 5,000 | No new features |
115 | 1,989,120 | Ultra Lord of Lasagna | 5,000 | No new features |
116 | 2,019,120 | Ultra Predominant Parboiler | 5,000 | No new features |
117 | 2,049,120 | Ultra Matchless Melter | 5,000 | No new features |
118 | 2,079,120 | Ultra Peerless Poacher | 5,000 | No new features |
119 | 2,109,120 | Ultra Unequalloper | 5,000 | No new features |
120 | 2,139,120 | Ultra Marquis de Scald | 5,000 | No new features |
Make Maximum Profits By Knowing When To Cook Your Food
To ensure that you make maximum profits from your food, you will need to create yourself a cooking schedule. A cooking schedule will do two things for you:
- Maximize your cafe points and cafe coins that you earn
- Ensure that your foods will not spoil.
To create a cooking schedule, you will need to keep in mind how often you use the internet. If you use the internet often, you should cook foods that require a small amount of time to complete. This way, you can keep cooking these foods and accumulate a lot of cafe points and cafe coins easily.
However, if you do not spend a lot of time on the internet, your best option is to cook foods that take a long time to complete such as the French Onion Soup.
Ways To Not Lose Buzz Rating- Never run out of Food. Best way to do this is to follow a strict schedule of cooking. I know you got more important things to do in real life but you need to apply discipline in Cafe World too. Log in your account regularly and on time. Do no let your food go to spoil. When you are about to sleep, cook something that takes 8 or 9 hours to prepare so that when you wake up, it’s ready to be served.
- Cook the same kind of dish at one time. Remember you only have a very limited number of serving tables so cooking the same dish means you can stack them all on 1 table. Just cook in batches then you can stockpile your food for sale.
- Create an efficient layout for your restaurant. Just like any professional restaurant manager, read about interior design for restaurants and apply them to your Cafe World virtual restaurant. Set up your dining tables and chairs in a manner that your waiters and waitresses can serve faster. Customers will leave your restaurant if they wait too long to be served food. This means make sure that you have food ready every time then you will blitz that buzz rating. Use the trick to block the waiters so food is served instantly. This significantly helps.
- Hire as many of your Cafe World friends as waiters so that you serve food much faster.
Meal | Cook Time | Total XP / Batch | XP / Hour | Profit / Hour |
Chips and Guacamole | 0.05 (h) | 4 | 80.0 | 220 |
Bacon Cheeseburger | 0.08 (h) | 7 | 84.0 | 264 |
Chicken Gyro and Fries | 0.17 (h) | 14 | 84.0 | 168 |
Super Chunk Fruit Salad | 0.25 (h) | 14 | 56.0 | 200 |
Jammin' Jelly Donuts | 0.33 (h) | 15 | 45.0 | 195 |
Jumbo Shrimp Cocktail | 0.5 (h) | 21 | 42.0 | 136 |
Buttermilk Pancakes | 0.75 (h) | 31 | 41.3 | 180 |
Tikka Masala Kabobs | 1 (h) | 22 | 22.0 | 130 |
Fish n Chips | 2 (h) | 35 | 17.5 | 158 |
Macaroni and Cheese | 2 (h) | 41 | 20.5 | 123 |
Belgian Waffles | 2 (h) | 30 | 15.0 | 193 |
Caramel Apples | 2 (h) | 35 | 17.5 | 98 |
Atomic Buffalo Wings | 3 (h) | 68 | 22.7 | 198 |
French Onion Soup | 4 (h) | 61 | 15.3 | 106 |
Kung Pao Stir Fry | 4 (h) | 75 | 18.8 | 246 |
Tony's Classic Pizza | 5 (h) | 68 | 13.6 | 177 |
Eggs Benedict | 6 (h) | 92 | 15.3 | 138 |
Tostada de Carne Asada | 8 (h) | 123 | 15.4 | 186 |
Spaghetti and Meatballs | 8 (h) | 100 | 12.5 | 114 |
Bacon and Eggs | 9 (h) | 139 | 15.4 | 171 |
Rackasaurus Ribs | 10 (h) | 172 | 17.2 | 199 |
Triple Berry Cheesecake | 12 (h) | 140 | 11.7 | 103 |
Voodoo Chicken Salad | 12 (h) | 168 | 14.0 | 163 |
Pumpkin Pie | 12 (h) | 76 | 6.3 | 70 |
Dino Drumstick | 13 (h) | 101 | 7.8 | 168 |
Chicken Adobo | 14 (h) | 197 | 14.1 | 206 |
Crackling Peking Duck | 18 (h) | 166 | 9.2 | 149 |
Loco Moco | 20 (h) | 194 | 9.7 | 169 |
Savory Stuffed Turkey | 22 (h) | 216 | 9.8 | 131 |
King Crab Bisque | 24 (h) | 252 | 10.5 | 224 |
Herbed Halibut | 24 (h) | 172 | 7.2 | 158 |
Spitfire Roasted Chicken | 24 (h) | 210 | 8.8 | 108 |
White Radish Cake | 24 (h) | 113 | 4.7 | 71 |
Homestyle Pot Roast | 48 (h) | 279 | 5.8 | 82 |
Giant Dino Egg | 72 (h) | 455 | 6.3 | 125 |
Avoid spoilage.
If you don't serve your meal quickly enough, it will spoil which winds up directly costing you the price of the meal and indirectly costing you coins in lost sales, this is not good. Cleaning an oven of a spoiled meal also doesn't net you that normal bonus 1 XP (which doesn't sound like much, but it adds up when you're cooking hundreds or thousands of meals). Meals spoil in the same amount of time it took to cook it. So, if you cook up hamburgers, they'll be ready to serve in five minutes. After another five minutes, they'll spoil if left on the stove unserved. This gives your very long-term meals a large grace period, though you'll have to be on the ball if you're doing short-term meals. So if u avoid spoiling you are always making a profit.
Enough Food
Having enough food on serving tables is another trick. It can help you serve a virtual customer, as soon as he arrives. This will reduce the number of occasions when your virtual customers leave your cafe giving you thumbs-down sign and get more coins faster.
The Key To Success
The key to success in cafe world is to make the customers visiting your cafe happy. Therefore choose dishes which would earn you more points with every serving and at the same time will make the customers content. Bacon cheese burgers and chips and guacamole are considered to be profit yielding dishes as they do not take much time to get cooked but can help to earn good points. A lot importance needs to be put on choosing the correct dishes, for they will in turn help you to level in the game. So mainly just cook what you are comfortable with and what fits in with your schedule and happy cooking.
Cafe World Medals
Cafe World Celebrity - This is based on the number of friends you have that play Cafe World, and are your neighbors in the game. The more you have, the better the medal you will receive. The best way to unlock this is to join our Facebook group and make friends with other users.
Feed an Army - Feeding more customers is the way to unlock this one. We recommend that in order for you to master this award, you serve food that has a large number of servings rather than high profit margins. Just look in the cookbook to see which ones have the most servings and stick with those.
Comfortable Cooker - This Cafe World medal is unlocked by earning coins. The more coins you earn by serving dishes to your customers, the higher level medal you will obtain. Maximize this one by focusing on profit margins from the dishes you cook.
Greatly Gifted - You will get these medals by receiving many gifts from your friend on Cafe Wold. The best way to get the gold medal for this is two-fold. First, you need to have many friends that play the game - you will partially be unlocking Cafe World Celebrity by doing this too. Second, make sure you send lots of gifts and regularly. While you need to receive gifts to get a high rank, people will be more likely to send you gifts if you send to them as well.
Continuous Cooker - This medal is for the number of consecutive days you play the game. You only need to play once a day to achieve this, but once you break the continuous cycle, you need to start all over again.
I Hope These Guides Have Helped, Good Luck